|
Calls by type |
Month | Calls / Month | 100-199 Fire / Explosion | 200-299 Overpressure Rupture |
Jan | 73 | 3 | 0 |
Feb | 77 | 4 | 0 |
Mar | 78 | 4 | 0 |
Apr | 60 | 6 | 0 |
May | 60 | 15 | 0 |
Jun | 61 | 8 | 0 |
Jul | | | 0 |
Aug | | | 0 |
Sep | | | 0 |
Oct | | | 0 |
Nov | | | 0 |
Dec | | | 0 |
Totals | 409 | 40 | 0 |
2025 Continued |
Month | 300-399 Rescue Call | 400-499 Hazardous Condition | 500-599 Service Call |
Jan | 33 | 16 | 6 |
Feb | 44 | 8 | 3 |
Mar | 40 | 2 | 11 |
Apr | 31 | 1 | 8 |
May | 37 | 2 | 4 |
Jun | 31 | 2 | 3 |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
YTD | 216 | 31 | 35 |
Total | 732 | 462 | 570 |
2025 Continued |
Month | 600-699 Good Intent Call | 700-799 False Call | 800-899 Severe Weather/Natural Disaster |
Jan | 10 | 2 | 3 |
Feb | 16 | 1 | 1 |
Mar | 9 | 8 | 4 |
Apr | 7 | 5 | 2 |
May | 2 | 0 | 0 |
June | 11 | 2 | 4 |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
YTD | 55 | 18 | 14 |
2025 Continued |
Month | 900-999 Special Type/Complaint |
Jan | 0 |
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 0 |
June | 0 |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
YTD | 0 |
Web Counters |
Website Visitors Since February 6, 2024
|
Visitors Today
Jul 03, 2025
|
|
|
|
|
|