|
Total Calls |
Month | Totals | EMS | FIRE |
Jan | 76 | 35 | 28 |
Feb | 19 | 14 | 3 |
Mar | 0 | | |
Apr | 0 | | |
May | 0 | | |
Jun | 0 | | |
Jul | 0 | | |
Aug | 0 | | |
Sep | 0 | | |
Oct | 0 | | |
Nov | 0 | | |
Dec | 0 | | |
| | EMS | FIRE |
Total | 95 | 49 | 31 |
2024 Continued |
Month | MVA's | M/A | Misc. |
Jan | 3 | 7 | 3 |
Feb | 2 | 0 | 2 |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 5 | 7 | 5 |
Web Counters |
Website Visitors Since February 6, 2024
|
Visitors Today
Sep 07, 2024
|
|
|
|
|
|